GRAND
DIVISION Squad PARENT/TEEN AVG Series YOUTH/TEEN AVG Series HCP Center TOTAL Scholarship
P/Y Sun 12 Walter Judd 207 724 Olivia Judd 100 413 133 Beacon Bowl 1536 $200.00
P/Y Sun 12 Erik Andersen 221 742 Andrew Andersen 91 362 128 Cypress Lanes 1488 $130.00
P/Y Sat 1 Dan Sapp 200 624 Daniel Sapp 92 376 148 Cypress Lanes 1444 $110.00
P/Y Sun 12 Rich White 210 629 Justin Gray 184 670 46 Cypress Lanes 1437 $90.00
P/Y Sat 4 James Fitchett 142 480 HJ Fitchett 108 384 190 BCB 1434 $70.00
P/Y Sun 3 Erik Andersen 221 711 Austin Andersen 114 392 105 Cypress Lanes 1418 $50.00
P/Y Sat 4 Gina Horton 192 625 Austin Horton 113 386 135 Bowland Woodside 1416 $30.00
P/Y Sun 12 Debra Villalobos 155 514 David Villalobos 139 463 146 Royal Palms 1415 $25.00
P/Y Sun 12 Ivan Davies 195 635 Jessica Davies 135 448 110 Coral Lanes 1413 $20.00
P/Y Sun 12 Diane Ray 133 499 Mathew Ray 111 322 196 BCB 1409  
P/Y Sat 1 Robert Myers Jr. 164 474 Christopher Myers 45 238 231 Cypress Lanes 1405  
P/Y Sun 12 Julie Cruz 146 453 Richard Cruz 82 306 212 BCB 1395  
P/Y Sun 12 Paul Wahner 199 635 Adel Wahner 108 350 133 Shore Lanes 1384  
P/Y Sat 1 Karen Shroth 133 402 Anthony Buckley 134 460 173 Cypress Lanes 1381  
P/Y Sun 12 Judy Donelson 154 414 Brandon Cruz 51 261 235 BCB 1380  
P/Y Sat 1 Sheri Myers 154 474 Courtney Myers 82 289 204 Cypress Lanes 1375  
P/Y Sat 1 Vince Guggino 172 511 Dominic Guggino 139 474 129 Pinchasers Midtown 1372  
P/Y Sat 1 Lisa Eiland 181 563 Kamron Eiland 111 362 148 BCB 1369  
P/Y Sun 12 Hugh Slater 202 612 Travis Slater 155 501 83 Cypress Lanes 1362  
P/Y Sun 12 Michael D'ovidio 214 669 Michael D'ovidio Jr. 145 448 81 Pin Chasers Midtown 1360  
P/Y Sat 4 Mary Jo Short 201 620 Jackson Short 56 182 183 Pin Chasers East Pasco 1351  
P/Y Sun 3 Cathyrose Diaz 174 493 Vanessa Diaz 119 415 147 Cypress Lanes 1349  
P/Y Sun 3 Daniel Strelow 196 560 Danielle Strelow 97 340 147 Cypress Lanes 1341  
P/Y Sun 3 Linda McDermott 138 460 AJ McDermott 110 303 192 Oakfield Lanes 1339  
P/Y Sun 12 Kristina Easley 136 411 Alison Easley 69 220 235 Cypress Lanes 1336  
P/Y Sun 12 Ty Alvarez 169 502 Julia Reyes 79 252 192 Oakfield Lanes 1330  
P/Y Sat 4 James Smith 142 402 Arrielle Smith 74 252 224 Bowland PC 1326  
P/Y Sun 12 Kenneth Huckins 182 518 Leanne Huckins 154 491 104 Oakfield Lanes 1321  
P/Y Sun 3 Barbara Eder 145 388 Kaitlyn Eder 80 281 215 Oakfield Lanes 1314  
P/Y Sun 12 Dominic Nuzzo 154 485 Nicholas Nuzzo 150 417 136 Oakfield Lanes 1310  
P/Y Sun 3 John Johns Jr. 213 587 Ashley Johns 93 321 134 BCB 1310  
P/Y Sun 12 Mike Register 170 538 Nick Register 150 411 120 Oakfield Lanes 1309  
P/Y Sun 12 William Bourque 222 563 Jacob Bourque 97 378 121 Cypress Lanes 1304  
P/Y Sat 1 Nick Gassara 183 516 Daviel Gassara 142 443 115 Bowland PC 1304  
P/Y Sat 4 Brian Soucy 207 627 Kendall Soucy 159 452 74 Shore Lanes 1301  
P/Y Sat 1 Bec Harris 167 484 Devon Ireland 147 436 126 Bowland PC 1298  
P/Y Sat 1 Hugh Slater 206 604 Lindsay Slater 90 257 144 Cypress Lanes 1293  
P/Y Sat 1 Russ Siever 145 392 Justin Siever 82 257 213 Oakfield Lanes 1288  
P/Y Sun 12 Charles Turner 172 449 Caroline Turner 135 435 133 Shore Lanes 1283  
P/Y Sun 3 Scott Eder 221 650 Nathan Eder 116 304 103 Oakfield Lanes 1263  
P/Y Sat 4 William Rolfson 179 466 Billy Rolfson 158 484 103 Bowland PC 1259  
P/Y Sun 3 Jim Sherman 206 580 Natalie Sherman 129 360 105 Cypress Lanes 1255  
P/Y Sat 1 David Espino 149 325 David Espino Jr 126 432 165 Pinchasers Midtown 1252  
P/Y Sun 12 Scott Richman 218 596 Hayley Richman 107 310 115 BCB 1251  
P/Y Sat 1 Jim Kimmel Jr. 207 539 Bryan Kimmel 141 435 92 Oakfield Lanes 1250  
P/Y Sun 12 Jeff Boje 220 564 Kaleb Boje 77 255 143 BCB 1248  
P/Y Sat 1 Richard Rosenbaum 172 487 Evan Rosenbaum 127 337 141 Bowland PC 1247  
P/Y Sun 12 George Rivera 189 531 Samantha Rivera 145 390 106 Cypress Lanes 1239  
P/Y Sun 12 Craig Stuart 160 391 Craig Stuart Jr. 128 382 152 Oviedo Bowl 1229  
P/Y Sun 12 Paula Richman 147 360 Jonathan Richman 100 285 193 BCB 1224  
P/Y Sun 12 Ann-Marie Davis 156 421 Andrea Davis 166 426 118 BCB 1201  
P/Y Sun 3 Anthony Ashley 195 513 Blake Ashley 119 310 126 Cypress Lanes 1201  
P/Y Sun 3 Ken Cook 239 552 Kasey Cook 122 395 79 BCB 1184  
P/Y Sun 12 Bruce Johnson 221 0 Kyle Johnson 137 0 82 Shore Lanes 246  
P/T Sun 3 Doug Hayes 187 651 Ashley Hayes 136 567 117 Pin Chasers East Pasco 1569 $260.00
P/T Sat 4 Tammy Clancy 128 528 John Clancy 122 407 190 Bowland PC 1505 $160.00
P/T Sun 12 Allen Kennon 192 716 Sara Kennon 142 462 106 Oakfield Lanes 1496 $125.00
P/T Sun 12 Rose Harvey 186 552 Karilyn Harvey 135 580 119 BCB 1489 $100.00
P/T Sun 12 George Poole 165 573 Zachary Poole 156 553 119 Woodside Bowl 1483 $80.00
P/T Sun 12 Clayton Bryant 216 731 Trevor Bryant 136 488 88 Cypress Lanes 1483 $70.00
P/T Sun 3 Jeff Hanshaw 199 678 K K Hanshaw 181 609 60 Bowl of Fun 1467 $60.00
P/T Sat 4 Mark Williams 180 587 Justin Williams 160 577 100 Bowland Woodside 1464 $50.00
P/T Sun 12 Alicia Poole 147 451 Jason Senicola 135 532 158 Woodside Bowl 1457 $40.00
P/T Sat 1 Rosana Gassara 169 559 Danielle Gasara 150 529 121 BOWLAND PC 1451 $30.00
P/T Sun 12 Tom Donlay 220 628 Erin Plate 94 355 150 BCB 1433 $25.00
P/T Sun 12 Robert Thompson 226 673 Brandi Thompson 179 654 35 Cypress Lanes 1432  
P/T Sun 12 Box Harvey 224 735 Doug Harvey 195 620 21 BCB 1418  
P/T Sun 3 Kandis Kelting 174 566 Kourtenay Kelting 147 470 119 Royal Palms 1393  
P/T Sat 1 Patrick Ciniello 202 715 Marc Ciniello 188 521 50 Beacon Bowl 1386  
P/T Sat 1 David Couto 189 614 Anthony Couto 159 490 92 BOWLAND PC 1380  
P/T Sun 12 Nadia Helton 187 544 David Kirk 206 652 60 Oakfield Lanes 1376  
P/T Sun 12 Thomas Nahal 200 544 Dillon Nahal 180 652 60 BCB 1376  
P/T Sun 3 William Bergens 161 549 Jonathan Hancock 181 524 98 Bowl of Fun 1367  
P/T Sun 12 Al Alvarez 139 423 Justin Reyes 149 485 152 Oakfield Lanes 1364  
P/T Sat 4 Debbie Schoonover 145 479 Kaitlynn Kelly 105 313 190 Bowland PC 1362  
P/T Sun 12 Lyn Dukes 137 420 Shelby Dukes 129 419 174 Bowland Woodside 1361  
P/T Sat 4 Raquel Fitchett 108 335 Erica Fitchett 116 375 216 BCB 1358  
P/T Sun 12 Meg Carey 123 369 Justin Carey 102 330 215 Shore Lanes 1344  
P/T Sun 3 Raina Bergens 172 524 Carrie Crews 161 495 107 Bowl of Fun 1340  
P/T Sun 12 Lucjan Bartkowski 178 473 Richard Barthowski 161 561 99 Oakfield Lanes 1331  
P/T Sun 3 Sharon Sherman 176 494 James Sherman 120 404 144 Cypress Lanes 1330  
P/T Sat 4 Linda Copeland 142 382 Robert Copeland 135 458 163 Woodside Bowl 1329  
P/T Sun 3 Cindy Hartley 205 646 Melissa Hartley 157 447 78 Bowl of Fun 1327  
P/T Sun 12 Dave Hapeman 212 623 Chris Hapeman 174 527 56 Royal Palms/Kegel Lanes 1318  
P/T Sat 1 Richard Pazourek 186 608 Richiard Pazourek 180 488 74 Oviedo Bowl 1318  
P/T Sun 3 Jeff Roozen 224 608 Chris Roozen 150 486 66 Woodside Lanes 1315  
P/T Sun 12 Curt Carey 170 449 Malissa Carey 100 354 170 Shore Lanes 1313  
P/T Sun 12 Jose Cruz 168 602 Jeremy Cruz 169 401 103 BCB 1312  
P/T Sun 12 David Geoffrion 191 522 Travis Geoffrion 161 515 88 Shore Lanes 1301  
P/T Sun 12